Flavor Breakdown Modal
| Flavor | Flavor Strength & Longevity | Mass-Market Appeal | Sweetness Level |
|---|---|---|---|
| Mountain Wintergreen | 9/10 – Strong, bold, outdoorsy | 8/10 – Popular with U.S. pouch users, slightly niche globally | 3/10 – Very low sweetness, clean + crisp |
| Spearmint | 10/10 – Described as powerful + moisture-rich | 10/10 – One of the most universally loved mint profiles | 4/10 – Subtle sweetness behind crisp mint |
| Chilled Mint | 8/10 – Pure, straightforward mint, reliable | 9/10 – Classic mint makes it an easy shelf mover | 2/10 – Minimal sweetness, extremely clean |
| Refreshing Chill | 7/10 – Smooth + balanced, slightly lighter | 8/10 – Broad appeal as a “chill” mint but less intense | 3/10 – Mild sweetness, mostly cooling |
| Tropical Fruit | 8/10 – Crisp and clear with a sweet kick | 7/10 – Higher appeal among flavored pouch buyers, less universal than mint | 7/10 – Noticeably sweeter; fruity profile |
| Sweet Nectar | 7/10 – Bold but without detailed description | 6/10 – Sweet flavors sell, but more niche vs. mint | 8/10 – Sweetest SKU in the lineup |

